APPENDIX - IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | VEDANTA PUBLIC SCHOOL | 
| 2 | AFFILIATION NO.(IF APPLICABLE) | |
| 3 | SCHOOL CODE (IF APPLICABLE) | |
| 4 | COMPLETE ADDRESS WITH PIN CODE | VEDANTA GRAM,BAHUWARWA,PARSAUNI,LAURIA BAGHA ROAD,WEST CHAMPARAN,BIHAR-845101 | 
| 5 | PRINCIPAL NAME & QUALIFICATION: | BIMAL TIRKEY. B.Sc. B.Ed. M.A. M.Ed | 
| 6 | SCHOOL EMAIL ID | vedanta.principal@gmail.com | 
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0625-1295002. 9110913922. 7903965574 | 
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | click here | 
| 2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | click here | 
| 3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | click here | 
| 4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | click here | 
| 5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | click here | 
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | click here | 
| 7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | click here | 
C: RESULT AND ACADEMICS:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | click here | 
| 2 | ANNUAL ACADEMIC CALANDER. | click here | 
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | click here | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | click here | 
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | 1 | 
| 2 | TOTAL NO. OF TEACHERS 
 | Total =14. PGT-00. TGT- 10. PRT- 04. | 
| 3 | TEACHERS SECTION RATIO | 1:1.5 | 
|---|---|---|
| 4 | DETAILS OF SPECIAL EDUCATOR | Yes, Appointed | 
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Yes, Appointed | 
D: STAFF (TEACHING)
E: S CHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10198 Sqmt. | 
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT/MTR) | Total classrooms=10. 25x20.35 Sqft.(Each) | 
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | One Composite Lab. One Math Lab. One Computer Lab. 62.43 Sqmt.(Each) | 
| 4 | INTERNET FACILITY (Y/N) | Yes | 
| 5 | NO. OF GIRLS TOILETS | 10 | 
| 6 | NO. OF BOYS TOILETS | 11 | 
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | 
